WOMS comparison
Infor EAM is enterprise asset management software serving utilities, manufacturing, and industrial sectors. Orbit is right-sized WOMS built specifically for water utility ops. Here's the honest comparison.
For: Orbit WOMS
| Category | Orbit | Infor EAM |
|---|---|---|
| Right-sized for | Small to mid-market water utilities (1K–100K accounts). | Large enterprise utilities and industrial operations. |
| Implementation timeline | 30–60 days. | 9–18 months typical with system-integrator involvement. |
| Setup cost | Onboarding scaled to scope — typically $7.5K–$20K. | Mid-six to seven figures for full implementation. |
| Water-specific workflows | Native — valve exercising, hydrant flushing, locates, meter swaps, LSL. | Configurable, but the product is asset-class-agnostic. |
| Field crew mobile app | PWA, 2-tap capture, offline-tolerant. 80%+ adoption in 30 days. | Infor EAM Mobile exists; usability mixed across deployments. |
| Annual cost | Tiered by what you manage. | Enterprise licensing — six figures typical. |
| AI features | Photo QA/QC, plain-English query, AI Call Center via Portal. | Infor Coleman AI — additional licensing. |
| Resident-facing SMS | Built in. | Not native. |
| Reporting | Live dashboards, plain-English query, two-click exports. | Standard EAM reporting; power-user-heavy. |
| AMI integration | Native — most major vendors. | Available via Infor ION integration framework. |
| When Infor wins | For most water utilities under 250K connections, Infor is overkill. | Large utilities with broader industrial asset scope and dedicated IT. |
| Procurement | State purchasing cooperatives. Single PO. | Direct + Infor partners. |
15-minute walkthrough, head-to-head against Infor EAM if you have it.