WOMS comparison
Cartegraph (now OpenGov Asset Management) is a public-sector asset management platform. Orbit is WOMS built specifically for water utilities. Here's the honest comparison.
For: Orbit WOMS
| Category | Orbit | Cartegraph |
|---|---|---|
| Core orientation | WO-first, built for water utility ops. | Asset-lifecycle management for public works (water, streets, parks, facilities). |
| Implementation timeline | 30–60 days from kickoff to first WO. | Typically 4–9 months, longer for multi-department rollouts. |
| Water-specific WO types | Native: valve exercising, hydrant flushing, locates, meter swaps, LSL. | Configurable, but built for general public-works asset categories. |
| Field crew mobile app | PWA, offline-tolerant, 2-tap photo capture. 80%+ adoption in 30 days. | Cartegraph Mobile exists; configuration-heavy onboarding. |
| AI features | Photo QA/QC, plain-English query, AI Call Center via Portal module. | Not built in. |
| AMI integration | Native — most major AMI vendors. | Available via integrations / API. Not native. |
| Resident-facing SMS | Built in. Scheduling, on-the-way alerts. | Resident-facing tools available via OpenGov suite — separate licensing. |
| Reporting | Live dashboards, plain-English query, two-click exports. | Standard reports + dashboards; advanced reporting requires power-user. |
| Recurring WOs | Native. Schedule once, runs forever. | PM scheduling supported. |
| Annual cost | Tiered by what you manage. | OpenGov bundle licensing — varies by modules selected. |
| Procurement | State purchasing cooperatives. Single PO. | Sourcewell, OMNIA, direct. |
| Built by | Operators who installed 100,000+ water meters across 21 states. | OpenGov (acquired Cartegraph in 2021). |
15-minute walkthrough, head-to-head against Cartegraph if you have it.